Xiaomi recently launched Redmi Note 13 series with exciting new features across the three devices: Redmi Note 13 Pro+ 5G, Redmi Note 13 Pro and Redmi Note 13.
Redmi Note 13 Series continues to close the gap between mid-range and flagship-level smartphones, delivering all-star durability, fantastic experience, and impressive imaging capability – all at reasonable.
Here are the specifications of all Redmi Note 13 Series.
| Feature | Redmi Note 13 Pro+ 5G | Redmi Note 13 Pro | Redmi Note 13 |
|---|---|---|---|
| Design | |||
| Colors | Midnight Black, Moonlight White, Aurora Purple | Midnight Black, Ocean Teal, Aurora Purple | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
| Dimensions | 161.4mm x 74.2mm x 8.9mm | 161.15mm x 74.24mm x 7.98mm | 162.24mm x 75.55mm x 7.97mm |
| Weight | 204.5g | 187g | 188.5g |
| IP Rating | IP68 | IP54 | IP54 |
| Camera | |||
| Main | 200MP, f/1.65, OIS | 200MP, f/1.65, OIS | 108MP, f/1.75 |
| Ultra-wide | 8MP, f/2.2 | 8MP, f/2.2 | 8MP, f/2.2 |
| Macro | 2MP, f/2.4 | 2MP, f/2.4 | 2MP, f/2.4 |
| Front | 16MP | 16MP | 16MP |
| Display | |||
| Type | 6.67″ CrystalRes AMOLED | 6.67″ CrystalRes AMOLED | 6.67″ AMOLED |
| Refresh Rate | Up to 120Hz | Up to 120Hz | Up to 120Hz |
| Brightness | 1800nits peak brightness | 1800 nits peak brightness | 1800 nits peak brightness |
| Resolution | 2712 x 1220 (1.5K resolution) | 2712 x 1220 (1.5K resolution) | 2400 x 1080 |
| Protection | Corning® Gorilla® Glass Victus® | Corning® Gorilla® Glass Victus® | Corning® Gorilla® Glass 3 |
| Performance | |||
| Processor | MediaTek Dimensity 7200-Ultra | Snapdragon® 7s Gen 2 | Snapdragon® 685 |
| Manufacturing | 4nm | 4nm | 6nm |
| CPU | Octa-core, up to 2.8GHz | Octa-core, up to 2.4GHz | Octa-core, up to 2.8GHz |
| RAM+Storage | LPDDR5 + UFS3.1 | LPDDR4X + UFS 2.2 | LPDDR4X + UFS 2.2 |
| Battery | 5,000mAh | 5,100mAh | 5,000mAh |
| Charging | 120W HyperCharge | 67W turbo charging | 33W fast charging |
| Audio | |||
| Speakers | Dual speakers | Dual speakers | Dual speakers |
| Technology | Dolby Atmos® | Dolby Atmos® | Dolby Atmos® |
| Jack | 3.5mm headphone jack | 3.5mm headphone jack | 3.5mm headphone jack |
| Security | |||
| Biometrics | In-screen fingerprint sensor, AI Face Unlock | In-screen fingerprint sensor, AI Face Unlock | In-screen fingerprint sensor, AI Face Unlock |
| Connectivity | |||
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | SIM 1 + Hybrid (SIM or MicroSD) |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 2.4GHz, 5GHz | Wi-Fi 2.4GHz, 5GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.1 |
| NFC | Supports | Supports | Supports |
| IR Blaster | Yes | Yes | Yes |
| Bands | 2G: GSM: 850 900 1800 1900MHz 3G: WCDMA:1/2/4/5/6/8/19 4G: LTE FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD:38/40/41 5G: n1/3/5/7/8/20/28/38/40/41/66/77/78 | 2G: GSM: 850 900 1800 1900MHz 3G: WCDMA:1/2/4/5/6/8/19 4G: LTE FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD:38/40/41 5G: n1/3/5/7/8/20/28/38/40/41/66/77/78 | 2G: GSM: 850 900 1800 1900MHz 3G: WCDMA: 1/2/4/5/6/8/19 4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G: LTE TDD: 38/40/41 |












