Redmi Note 12 Series Quick Specs:
Redmi Note 12 Pro+ 5G | Redmi Note 12 | Redmi Note 12 Pro (4G) | Redmi Note 12S | |
Display | 120Hz 6.67” FHD+ Flow AMOLED display | 120Hz 6.67” FHD+ AMOLED DotDisplay | 120Hz 6.67”FHD+ AMOLED DotDisplay | Smooth 90Hz AMOLED Display |
Rear Camera | 200MP wide camera 8MP ultra-wide camera 2MP macro camera | 50MP wide camera 8MP ultra-wide camera 2MP macro camera | 108MP Quad AI pro-grade camera Ultra-wide and macro lenses | 108MP AI triple pro-grade camera Ultra-wide and macro lenses |
Front Camera | 16MP front camera | 13MP front camera | 16MP front camera | 16MP front camera |
Dimension & Weight | 162.9mm x 76mm x 8.98mm – 210.5g | 165.66mm x 75.96mm x 7.85mm – 183.5g | 164.20mm x 76.1mm x 8.12mm – 201.8g | 159.87mm x 73.87mm x 8.09mm – 176g |
Processor | MediaTek Dimensity 1080 | Snapdragon® 685 | Snapdragon® 732G | MediaTek Helio G96 |
RAM + ROM | LPDDR4X UFS 2.2 Storage | |||
Battery & Charging | 5,000mAh (typ) battery Supports 120W HyperCharge | 5,000mAh (typ) battery 33W fast charging | 5,000mAh (typ) battery 67W turbo charging | 5,000mAh (typ) battery 33W fast charging |
Audio | Dual speakers Dolby Atmos® 3.5mm headphone jack | 3.5mm headphone jack | Dual speakers Dolby Atmos® 3.5mm headphone jack | Dual speakers 3.5mm headphone jack |
Connectivity | Supports dual 5G Wi-Fi 6 Bluetooth 5.2 NFC⁶ IR Blast Bands: – 2G: GSM:850 900 1800 1900 MHz – 3G: WCDMA: 1/2/4/5/6/8/19 – 4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 – 4G: LTE TDD: 38/40/41 – 5G: n1/3/5/7/8/20/28/38/40/41/66/77/78 | Bluetooth 5.0 NFC IR Blast Bands: – 2G: GSM: 850 900 1800 1900 MHz – 3G: WCDMA: 1/2/4/5/6/8/19 – 4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 – 4G: LTE TDD: 38/40/41 | Bluetooth 5.1 NFC² IR Blaster Bands: – 2G: GSM: 850 900 1800 1900 MHz -3G: WCDMA: 1/2/4/5/8 -4G: LTE FDD: 1/2/3/4/5/7/8/20/28/66 -4G: LTE TDD: 38/40/4 | Bluetooth 5.1 NFC² IR Blaster Bands: -2G: GSM: 2/3/5/8 – –3G: WCDMA: 1/2/4/5/8 -4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/20/26/28/32/66 – 4G: LTE TDD: 38/40/4 |
Security | Side fingerprint sensor AI Face Unlock | |||
Variants | 8GB+256GB | 4GB+128GB, 6GB+128GB, 8GB+128GB, Expandable storage up to 1TB | 8GB+128GB, 8GB+256GB Expandable storage up to 1TB | 8GB+256GB Expandable storage up to 1TB |
Colour | Midnight Black Polar White Sky Blue | Onyx Gray Mint Green Ice Blue | Star Blue, Glacier Blue, Polar White, Graphite Gray | Ice Blue Pearl Green Onyx Black |
Recommended Retail Price:
Redmi Note 12 Pro+ 5G
8GB+256GB – Ksh. 49,999/-
Redmi Note 12 Pro (4G)
8GB+128GB – 31,999/-
8GB+256GB – 36,999/-
Redmi Note 12S
8GB+256GB – 31,999/-
Redmi Note 12
4GB+128GB – 21,999/-
6GB+128GB – 24,499/-
8GB+128GB – 26,999/-
All the variants of Redmi Note 12 Series will be available in the market immediately.