Kenya’s National Treasury has released KSh 6.97 billion to 42 counties in the second phase of the County Climate Resilience Investment (CCRI) Grants, part of the broader Financing Locally-Led Climate Action (FLLoCA) Programme. The disbursement aims to support counties in advancing their climate change adaptation and resilience strategies.
Funded through a collaboration between the Government of Kenya, the World Bank, and development partners from Germany, Sweden, Denmark, and the Netherlands, the CCRI Grants empower counties to implement community-driven projects that address local climate risks.
Speaking during the announcement, National Treasury Cabinet Secretary Hon. FCPA John Mbadi Ng’ongo, EGH, highlighted the government’s commitment to a decentralised climate response.
“This second disbursement reinforces our dedication to empowering County Governments as key drivers of climate resilience. By channelling resources directly to the local level, we are strengthening institutional capacity and accelerating adaptation efforts for communities most at risk,” he stated.
The funding supports counties in executing their County Climate Change Action Plans (CCCAPs) and prioritising locally relevant climate investments. The grants follow the Second Annual Performance Assessment (APA), a rigorous evaluation process that gauges counties’ compliance with set performance benchmarks.
Only 42 counties met the required standards and qualified for the current round of funding. Nairobi and Mombasa were among the counties that did not receive funding in this phase.
Principal Secretary Dr. Chris Kiptoo emphasised the importance of performance-based disbursements. “The assessment process ensures accountability, local ownership, and strategic alignment with community needs,” he noted.
So far, the FLLoCA Programme has covered 1,137 out of its 1,450-ward target—about 78.4 percent. More than 503 sub-projects have been completed, with over 558 still ongoing, directly benefiting 1.146 million Kenyans and creating over 57,000 jobs, particularly for women, youth, and marginalised groups.
FLLoCA has been instrumental in restoring more than 27,600 hectares of degraded land and promoting climate-smart agriculture. Notably, 51 percent of the sub-projects focus on the water sector, followed by environmental restoration, agriculture, and energy.
With over KSh 30 billion mobilised for the programme to date, FLLoCA remains central to Kenya’s climate strategy under the Bottom-Up Economic Transformation Agenda (BETA).
| THE NATIONAL TREASURY AND ECONOMIC PLANNING FINANCING LOCALLY-LED CLIMATE ACTION (FLLoCA) PROGRAM PROGRAM IMPLEMENTATION UNIT SCHEDULE OF COUNTY RESILIENCE INVESTMENT GRANT II (CCRIG)FY 2024/2025 | ||||||
| COUNTY CODE | COUNTY NAME | IDA | KfW(GERMAN GOVERNMENT) | COUNTY CONTRIBUTION | TOTAL GRANTS | |
| KSHS. | KSHS. | KSHS. | KSHS. | |||
| 1 | 001 | MOMBASA | – | – | – | – |
| 2 | 002 | KWALE | 140,837,495 | – | 96,000,000 | 236,837,495 |
| 3 | 003 | KILIFI | 171,040,572 | – | 103,000,000 | 274,040,572 |
| 4 | 004 | TANA RIVER | 130,148,266 | – | 66,824,896 | 196,973,162 |
| 5 | 005 | LAMU | 68,306,151 | – | 70,810,000 | 139,116,151 |
| 6 | 006 | TAITA TAVETA | 95,205,577 | – | 49,600,000 | 144,805,577 |
| 7 | 007 | GARISSA | 188,293,356 | – | 80,000,000 | 268,293,356 |
| 8 | 008 | WAJIR | 193,592,797 | – | 75,000,000 | 268,592,797 |
| 9 | 009 | MANDERA | 165,074,278 | – | 124,895,259 | 289,969,537 |
| 10 | 010 | MARSABIT | 183,034,860 | – | 109,250,000 | 292,284,860 |
| 11 | 011 | ISIOLO | 103,004,499 | – | 33,000,000 | 136,004,499 |
| 12 | 012 | MERU | 180,834,472 | – | 78,000,000 | 258,834,472 |
| 13 | 013 | THARAK NITHI | 89,133,845 | – | 90,000,000 | 179,133,845 |
| 14 | 014 | EMBU | 98,041,451 | – | 70,000,000 | 168,041,451 |
| 15 | 015 | KITUI | 201,873,256 | – | 57,636,701 | 259,509,957 |
| 16 | 016 | MACHAKOS | 139,411,544 | – | 127,426,793 | 266,838,337 |
| 17 | 017 | MAKUENI | 152,031,257 | – | 92,941,920 | 244,973,177 |
| 18 | 018 | NYANDARUA | 92,758,396 | – | 91,685,079 | 184,443,475 |
| 19 | 019 | NYERI | 102,630,534 | – | 113,034,584 | 215,665,118 |
| 20 | 020 | KIRINYAGA | 84,278,595 | – | 40,000,000 | 124,278,595 |
| 21 | 021 | MURANG’A | 117,703,420 | – | 129,000,000 | 246,703,420 |
| 23 | 23 | TURKANA | 228,806,232 | – | 120,000,000 | 348,806,232 |
| 24 | 024 | WEST POKOT | 123,094,935 | – | 114,500,000 | 237,594,935 |
| 25 | 25 | SAMBURU | 70,000,000 | 70,000,000 | ||
| 26 | 026 | TRANS NZOIA | 131,100,003 | 71,860,947 | 72,930,000 | 275,890,950 |
| 27 | 027 | UASIN GISHU | 120,845,002 | 66,243,540 | 160,000,000 | 347,088,542 |
| 28 | 028 | ELGEYO MARAKWET | 89,422,781 | 49,017,190 | 46,588,900 | 185,028,871 |
| 29 | 029 | NANDI | 120,835,263 | 66,228,827 | 216,757,206 | 403,821,296 |
| 30 | 030 | BARINGO | 113,257,951 | – | 160,578,555 | 273,836,506 |
| 31 | 031 | LAIKIPIA | 104,466,831 | – | 97,000,000 | 201,466,831 |
| 32 | 32 | NAKURU | 0 | – | 100,707,177 | 100,707,177 |
| 33 | 033 | NAROK | 182,137,756 | – | 157,000,000 | 339,137,756 |
| 34 | 034 | KAJIADO | 136,710,000 | – | 75,000,000 | 211,710,000 |
| 35 | 035 | KERICHO | 119,397,623 | 65,441,690 | 37,150,500 | 221,989,813 |
| 36 | 036 | BOMET | 128,367,967 | 70,351,919 | 106,283,258 | 305,003,144 |
| 37 | 037 | KAKAMEGA | 238,875,841 | 130,951,464 | 174,025,550 | 543,852,856 |
| 38 | 038 | VIHIGA | 102,856,903 | 56,382,389 | 80,000,000 | 239,239,292 |
| 39 | 039 | BUNGOMA | 199,165,548 | 109,161,021 | 91,000,000 | 399,326,569 |
| 40 | 040 | BUSIA | 127,218,855 | 69,729,362 | 52,000,000 | 248,948,217 |
| 41 | 041 | SIAYA | 140,499,001 | 77,010,162 | 77,000,000 | 294,509,163 |
| 42 | 042 | KISUMU | 116,589,337 | 63,909,290 | 86,434,320 | 266,932,947 |
| 43 | 043 | HOMA BAY | 159,643,084 | 87,503,396 | 152,500,000 | 399,646,480 |
| 44 | 044 | MIGORI | 147,424,338 | 80,802,084 | 133,273,532 | 361,499,954 |
| 45 | 045 | KISII | 149,158,278 | 81,756,476 | 121,185,320 | 352,100,073 |
| 46 | 046 | NYAMIRA | 97,891,852 | 53,650,242 | 40,000,000 | 191,542,093 |
| 47 | 047 | NAIROBI | – | – | – | – |
| TOTAL | 5,775,000,000 | 1,200,000,000 | 4,240,019,550 | 11,215,019,550 | ||













